Through projecting the cutting patterns image with a projector, a real-time image of the patterns nesting position can be achieved. The nesting is efficient and fast, bringing time, labor and material saving.
With a broad application the machine can be used for genuine leather cutting and other soft material cutting. It has been widely applied to industries as footwear, apparel bag and case, automobile and decoration, etc.
| Model | SRCUT5-1813E |
| Effective working area | 1800mm*1300mm |
| Cutting speed | 100-1200mm/s |
| Cutting thickness | 0.1-50mm |
| Machine / Working voltage frequency | AC 220+22V 50+1HZ/60+x1HZ |
| Air Pump / Working voltage frequency | AC 380V + 38V 7.5KW |
| Cutting materials | Corrugated board,cardboard, white board,gray board, sticker, PVCF fil,.expoxy resin board, artificial leather, leather,gasket,sponge, prepreg, fabric,acrylic,honey comb board fiber board, organic glass,car mat,fiber, composite material and other soft material, etc. |

