Use"V type"cutting technology,decrease abrasion between blades and crushing chamber, improve service lift of blades. Outside structure of bearing.
Parameters:
Model |
| SR-200-230 | SR-200-300 | SR-260-400 | SR-260-500 | SR-260-600 | SR-400-600 | SR-400-700 | SR-400-800 | SR-400-1000 |
Rotation diameter | mm | 200 | 200 | 260 | 260 | 260 | 400 | 400 | 400 | 400 |
Rotor width | mm | 230 | 300 | 400 | 500 | 600 | 600 | 700 | 800 | 1000 |
Feeding inlet size | mm | 200x230 | 200x300 | 260x500 | 260x500 | 260x600 | 450x600 | 450x700 | 450x800 | 500x1000 |
Motor power | kw | 4 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 22 | 30 |
Optional power | kw | 5.5 | 7.5 | 15 | 15 | 15 | 18.5 | 22 | 30 | 37 |
Sieve size | mm | Ø8 | Ø10 | Ø10 | Ø10 | Ø10 | Ø12 | Ø12 | Ø12 | Ø12 |
Fixed blades |
| 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
Rotating blades |
| 1x3 | 1x3 | 2x3 | 2x3 | 2x3 | 2x3 | 2x3 | 2x3 | 2x3 |
Drive device |
|
|
|
|
|
| Handle | Handle | Handle | Handle |
External size | mm | 1015x660x1245 | 1100x800x1200 | 1215x860x1415 | 1315x940x1455 | 1315x1040x1455 | 1700x1190x2100 | 1700x1290x2100 | 1710x1430x2160 | 1710x1630x2160 |