Used for high hygroscopic engineering plastic and rubber such as PA, PC, PBT, PET. etc., H4 and H5 ypes of can be selected according customers'demand.
Mircocomputer control system, control machine running automatically(with timingswitch and full-functional alarming system)
Parameters:
| Model | Unit | SR-50 | SR-100 | SR-200 | SR-400 |
| Provide with | |||||
| Heater power of dryer | kw | 3.9 | 6 | 12 | 18 |
| Feeding blower power | kw | 1.5 | 2.2 | 2.2 | 2.2 |
| Drying blower power | kw | 0.2 | 0.25 | 0.4 | 0.4 |
| External size | mm | 1100x750x1500 | 1200x900×1700 | 1580x930x2000 | 1700x1100x2100 |
| Weight | kg | 110 | 210 | 300 | 400 |

