2.Computer controlled, LCD Chineese menu operation
3.Flow cycle wind speed 0.02-1.5m/s, digital set
4.Imported high-precision temperature and humidity sensor, imported motor driver, ceramic pipe heating
Working pattern | Computer control, LCD Chinese menu operation,testing environment monitoring |
Testing box temp. control range | 20~45℃;distinguishability:0.1℃ |
Testing box temp. control accuracy | ±0.5℃ |
Testing box humidity control | 40%RH~95%RH±2%RH |
Testing box humidification | ≥300ml/h |
Drying box temp | control range:interior temp.~199℃ |
Testing time | 1min~999h59min |
Circulating air speed | 0.02~1.5m/s |
Permeability area | 2827mm2 (∮60mmGB) optional 3848mm2(∮70mmASTM) |
Number of moisture permeability cups | 6 pieces |
Drying box size | 490×400×215mm |
Power source | AC220V 50Hz 4kW |
External dimension | 720×560×1570mm |
Weight | 100kg |
:
2.e:
3.:
4.:
5.:
6..
7.:
8.:
9.:
10.:
11.:
12.:
13.:
14.: