This series offers 13 models providing hopper capacities from 40 to 2000 liters.Contact parts are made of stainless steel. Models with capacities above 80 liters
adopt temperature -maintaining door which clear up dust and 1-week auto start-stop timer function.
Parameters:
Model | hopper capacity | heater power | blower power | external size HxWxL | specifceation | height (external size) | weight |
| 1 | Kw | W | Mm | Mm | Mm | kg |
SR40U | 40 | 3 | 120 | 760x640x390 | 790x450x660 | 1295 | 40 |
SR-80U | 80 | 3.9 | 120 | 940x722x475 | 840x552x722 | 1465 | 50 |
SR-1200 | 120 | 3.9 | 120 | 1210x722x475 | 840x552x722 | 1735 | 60 |
SR-1600 | 160 | 6 | 180 | 1225x822x575 | 920x652x795 | 1825 | 90 |
SR-2301 | 230 | 6 | 180 | 1505x822x575 | 920x652x795 | 2105 | 100 |
SR-3001 | 300 | 12 | 250 | 1450x945x695 | 970x790x930 | 2085 | 130 |
SR-4500 | 450 | 12 | 250 | 1850x945x695 | 970x790x930 | 2435 | 160 |
SR 6000 | 600 | 18 | 550 | 1820x1170x915 | 1130x1000x1200 | 2470 | 200 |
SR-7500 | 750 | 18 | 550 | 2100x1170x915 | 1320x1000x1200 | 2780 | 220 |
SR-9001 | 900 | 18 | 550 | 2070x1340x1050 | 1320x1200x1200 | 2730 | 250 |
SR-1200U | 1200 | 18 | 2200 | 2500x1340x1050 | 1320x1200x1200 | 3160 | 376 |
SR-15000 | 1500
| 32
| 3000
| 2950x1540x1250
| 1400x1500x1500
| 3470
| 495 |
SR-2000 | 2000 | 32 | 3000 | 3350x1540x1250 | 1400x1500x1500 | 3870 | 568 |