2. Dual V-cut technology. small energy consumption. Less shear heat, suitable plastic in the high heat-sensitive materials.particle size uniformity
Parameters :
Model | Unit | SR-600-800 | SR-600-1000 | SR-600-1200 |
Motor power | kW | 37 | 45 | 55 |
Optional power | kW | 45 | 55 | 75 |
Rotating blades | Pcs | 2x3OR2x5 | 2×3OR2x5 | 2x30R2 x 5 |
Fixed blades | Pcs | 2x2 | 2x2 | 2x2 |
Rotation diameter | mm | Ø600 x 800 | Ø600 x 1000 | Ø600 x 1200 |
Feeding inlet size | mm | 600x800 | 600x1000 | 600x1200 |
Screen size | mm | Ø12 | Ø12 | Ø12 |
Drive device |
| Handle | Hydraulic | Hydraulic |
Hydraulic power |
| 1.5 | 1.5(std) | 1.5(std) |