Automatic stroke end setting to adapt to die cuts of different heights,no need to adjust to the minimum cutting spot manually(pressure controlling).Using circuit board to adjust the pressure to the maximum,swing arm pressing time controlled by the potentiometer(electric controlling device),so you can use a smaller
| Model | SR-922(3+1) | SR-925(3+1) | SR-925L(3+1) | SR-9255(3+1) | SR-928(3+1) | SR-928L(3+1) | SR-928M(3+1) |
| Area of work table(mm) | 900*430 | 900*450 | 900*450 | 1000*500 | 1000*500 | 1000*500 | 1000*500 |
| Swing arm width(mm) | 370 | 370 | 500 | 370 | 500 | 610 | 500 |
| Cutting power | 20 | 25 | 25 | 25(28) | 25(28) | 25(28) | 22(28) |
| Cutting travel(mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Motor power(kw) | 1/0.75 | 1/0.75 | 1/0.75 | 1/0.75 | 1/0.75 | 1/0.75 | 1/0.75 |
| Net weight(with oil}{kg) | 630 | 880 | 900 | 990 | 1030 | 1050 | 1060 |
| Gross weight(kg) | 745 | 1000 | 1020 | 1120 | 1160 | 1180 | 1200 |

