The roller adopts alloy chilled cast iron, the surface is hard and wear-resistant, and the inner cavity is processed to make the temperature of the roller surface uniform. The machine is equipped with an overload protection device to protect the main parts from damage due to overload. The machine is equipped with an emergency braking device. When an emergency occurs, press the emergency stop switch and the machine will immediately brake in reverse rotation, which is safe and reliable. The transmission device adopts a hard-tooth horizontal reducer, which has compact structure, large transmission force, low noise and long service life. This machine adopts an integral base, which is easy to install. The machine is divided into left and right transmission. The user confirms when ordering, and it is supplied according to the right rotation without request.
USAGE
It is mainly used for rubber and plastic molding and mixing.
| Model | Roller Diameter*Length | Main Motor Horse Power | Front Roller Line Speed | Front Roller Rotary Speed | Front & Bank Roller Ratio | Reducer Speed Ratio | Weight | Dimension(LxWxH) |
| SR-MM-660 | 660x2130 | 220 KW | 34.81 M | 16.5 | 1:1.3 | 45 | 45000 KG | 6200x3350x2670(mm) |
| SR-MM-610 | 610x1830 | 160 KW | 32.17 M | 16.5 | 1:1.3 | 45 | 26000 KG | 6100x2050x2200(mm) |
| SR-MM-550 | 550x1530 | 90 KW | 30.7 M | 16.5 | 1:1.3 | 45 | 17500 KG | 5365x1946x2193(mm) |
| SR-MM-510 | 510x1370 | 75 KW | 27.5 M | 16.5 | 1:1.27 | 45 | 12500 KG | 4728x1900x1700(mm) |
| SR-MM-450 | 450x1200 | 55 KW | 23.5 M | 16.5 | 1:1.27 | 45 | 11000 KG | 4558x1900x1700(mm) |
| SR-MM-400 | 400x1000 | 5 KW | 21 M | 16.5 | 1:1.27 | 45 | 7500 KG | 4001x1700x1650(mm) |
| SR-MM-360 | 360x900 | 30 KW | 19 M | 16.5 | 1:1.27 | 45 | 5100 KG | 3700x1630x1600(mm) |
| SR-MM-310 | 310x800 | 22 KW | 16.35 M | 16.5 | 1:1.27 | 45 | 2700 KG | 3337x1450x1550(mm) |
| SR-MM-230 | 230x635 | 15 KW | 14.13 M | 19.5 | 1:1.09 | 45 | 2300 KG | 2850x1053x1235(mm) |

