The rotor of this machine is of elliptical shear type. The working surface of the rotor and the mixing tank of the mixing chamber are welded with wear-resistant hard alloy. After grinding, the hard chromium treatment and polishing are carried out. Wear, corrosion resistance and long service life. The rotor, mixing chamber and top bolt all adopt the circulation channel structure to realize the circulation of heat transfer medium. According to different production process requirements, the materials can be heated and cooled by steam and cooling water. The rotor adopts high-quality train axle materials, and the overall structure The transmission force is large, and it is supported by rolling bearings, which is convenient for maintenance and has a long service life. The transmission device adopts a hard-toothed horizontal reducer with compact structure, high transmission efficiency, low noise and easy maintenance. This machine adopts the mixing chamber to turn over and unload, and it is divided into mechanical turning and hydraulic turning for customers to choose. The electrical system uses conventional electrical appliances, and the main components are imported components, and the use effect is stable.
USAGE
It is used in rubber,plastic and chemical material plastication and mixing,suitable for shoes materials,chemical raw materials,tires,seals,conveyor belt and other rubber and plastic industry.
| Model | Mixing Capacity(Liter) | Main Motor Horse Power | Feeding Way | Unload Way | Weight | Dimension(LxWxH) |
| SR-3L | 3L | 5.5 KW | Front Feed | Mechanical Reverse | 1000 KG | 1480x865x2080(mm) |
| SR-5L | 5L | 7.5 KW | Front Feed | Mechanical Reverse | 1200 KG | 1500x1000x2100(mm) |
| SR-20L | 20L | 37 KW | Front Feed | Mechanical Reverse | 2000 KG | 2850x1950x2550(mm) |
| SR-35L | 35L | 55 KW | Back Feed or Front Feed | Mechanical Reverse | 6500 KG | 3100x2100x2800(mm) |
| SR-55L | 55L | 75 KW | Back Feed or Front Feed | Mechanical or Hydraulic Reverse | 8000 KG | 3650x2700x3200(mm) |
| SR-75L | 75L | 110 KW | Back Feed or Front Feed | Mechanical or Hydraulic Reverse | 11500 KG | 3673x2700x3400(mm) |
| SR-95L | 95L | 132 KW | Back Feed or Front Feed | Mechanical or Hydraulic Reverse | 13000 KG | 4000x2724x3400(mm) |
| SR-110L | 110L | 160 KW | Back Feed or Front Feed | Mechanical or Hydraulic Reverse | 14000 KG | 4200x3200x3500(mm) |
| SR-150L | 150L | 200 KW | Back Feed or Front Feed | Mechanical or Hydraulic Reverse | 21000 KG | 4400x3500x4200(mm) |

