| Model | JG-880-22 |
| Tank quantity | 4 |
| Tank capacity | 250L |
| Pump quantity | 4 |
| Speed of pump(r/min) | 0-280 |
| Precision (%) | +-05 |
| Max rotating Speed of injection screw | 4500/8600-10000 (Choice by yourself) |
| Clean the head | Automatic/By hand |
| Voltage | 380V,50HZ, or 415v ,60hz |
| power | 18(kw) |
| Clean quantity | 4500(r/min)>25,9000(r/min)>160 |
| Product characteristics | Two color two density, Produce PU and transparent PU sole at the same time |
| Productivity(output) | if work 8 hours can produce 3600pairs of the shoes. every four minute can produce 30prs of the shoe. |

