Well-distributed Heated Wind: The heat efficiency is high enough to shorten great amount of drying time
Save Time and Manpower. As the hopper body and bottom are designed separately, and therefore it is very convenient to clean materials and quite simple and quick to renew materials as well.
A, L feet frames, reciever of hot air, the filter of inlet of fan, the filter of air exhauster, magnetic base, magnetic iron of bunker, European material box are available for selection.
Parameters:
| Model | Diameter | External Size | Capacity | Heater Power | Applicable Injectioner |
|
| Mm | Mm | Kg | Kw | oz. |
| SR-12KG | Ø280 | 640x430x780 | 15 | 2.1 | 1 |
| SR-25KG | Ø350 | 760x500x900 | 25 | 3.5 | 3 |
| SR-50KG | Ø430 | 840x540x1030 | 50 | 4.8 | 5-8 |
| SR-75KG | Ø468 | 950x600x1140 | 75 | 5.1 | 6-9 |
| SR-100KG | Ø550 | 1080x700x1250 | 100 | 7.8 | 10-30 |
| SR-150KG | Ø630 | 1120x760x1300 | 150 | 8.88 | 15-30 |
| SR−200KG | Ø700 | 1250x850x1480 | 200 | 10 | 30-60 |
| SR-300KG | Ø750 | 1300x920x1740 | 300 | 15 | >60 |
| SR-400KG | Ø800 | 1400x1040x1760 | 400 | 20 | >60 |
| SR-600KG | Ø990 | 1600x1150x2150 | 600 | 27 | >60 |
| SR-800KG | Ø1090 | 1700x1330x2660 | 800 | 30 | >60 |
| SR-1000KG | Ø1090 | 1700x1330x2860 | 1000 | 32 | >60 |
| SR-1500KG | Ø1300 | 2100x1400x3000 | 1500 | 48 | >60 |

