The Traveling Head is designed using a hydraulic cylinder to control both the up and down movement of the head, providing more accurate control of the cutting stroke.
A double-chain drive mechanism is used to guide the traveling head ensuring smooth and even movement, reducing wear on the guide rails and surrounding machine parts.
| Model No | SR-103 (SP588/3) | SR-103 (SP588/40) | SR-250 | SR-350 |
| Max.Cutting Force(TON) | 25 | 40 | 25 | 30 |
| Cutting Head | 500x500mm | 650*650mm | 500x500mm | 650*650mm |
| Working Table Area | 1600x500mm | 1600x500mm | 1600x500mm | 1600x500mm |
| Adjustable Stroke(MM) | 5-100mm | 5-150mm | 5-150mm | 5-150mm |
| Main Motor Power(KW) | 1.47KW | 2.2KW | 2.2KW | 3.0KW |
| Voltage | 200V/220V/380V/400V/415V/440V,3 Phase,50/60HZ | |||
| Machine Appr.Dimension(mm) | 2200x720x2000mm | 2200x720x2000mm | 2200x720x2050mm | 2200x900x2100mm |
| Appro.Weight | 1600KGS | 3000KGS | 1600KGS | 3000KGS |

