*The machine has a remote control and detection function
Applicable scope
Applicable material
TR、 TPU、 TPR、 PVC etc.
Parameter
| Item | Unit | SR-T0402DS |
| (Number Of Station) | Statian | 4 |
| (Clamping) | Ton | 220 |
| (Max.Mould Dimensions) | mm | 420*420 |
| (Max. Opening Stroke Of the Mold) | mm | 300 |
| (Angle Of Rotating Head) | 0°-90° | |
| (Screw Diameter) | mm | 65 |
| (Screw Speed) | rpm | 0-185 |
| (Thermal Zone Of barrel) | No. | 3+1 |
| (Injection Pressure) | Mpa | 95 |
| (Injection Volume) | cm3 | 800 |
| (L/D) | L/D | 22 |
| (Extrusion Unit) | KW | 22 |
| (Max. Electric Consumption) | KW | 36 |
| (Average Power Consumption) | KW | 18 |
| (L*W*H)Measurement(L*W*H) | mm | 3200*3500*2500 |
| (Weight Approsimate) | Ton | 10.5 |

